-----------

Section 1 in chapter 3 length  23 starts at 13446 PASS 1 INPUT UNPACKED


Serial  addr  item | comment
 15254  13446     0|DATA START
 24919  13446     0|AMEND IND
 15278  13446     0|PROG ID+SERIAL
 25504  13446     0|STORE SERIAL 
 25560  13446     0|PT SERIAL FOR DELETION 
 24728  13448     2|EDIT SERIAL
 24809  13448     2|CLEAR LINE SERIAL
 16304  13448     2|FILE IDENTITY 
 19004  13448     2|RIGHT ALIGN
 25306  13448     2|SERIAL 
 15710  13448     2|TESTTHIS IS AN 
 16209  13448     2||CHECK 'ENTRY' 
 25527  13448     2|PT SERIAL 
 16387  13449     3|FILE ID
 17305  13449     3|TOPCHAR OF SERIAL NUMBER
 16517  13450     4|(SAFE VALUE)
 16214  13450     4|ENTRY PROCR 
 16231  13450     4|NEW PROCR 
 16511  13450     4|NO OF CHARS
 16421  13450     4|ROUTE TYPE
 15757  13450     4|SUITE
 17223  13450     4|TX AREA IND 
 16544  13450     4|NO OF CHAPS*START
 16912  13450     4|AMEND LETTER 
 29414  13450     4|AMENDMENT DIRECTIVE IS UNPACKED
 25302  13450     4|AMENDMENTS MODS ARE
 16384  13450     4|ROUTE TYPE
 16326  13450     4|ROUTE TYPE 
 16540  13451     5|NEXT CHAP START
 16530  13451     5|OLD VALUE
 17608  13452     6|JOB
 26549  13452     6|CLEAR 1/6'-1.22'=EDIT AREA
 28634  13452     6|ACTION 
 23710  13452     6|ACTION OR C
 16377  13452     6|CHAP IND
 26013  13452     6|FIRST WORD
 16232  13452     6|PRIORITY CLASS 
 27412  13452     6|NEXT WORD CONSTANT 
 26610  13452     6|STORE NEXT WORD OF CONST
 18711  13454     8|EDIT NEW PROCR
 20830  13454     8|REPLACE REF WITH ZEROS
 28321  13454     8|& MUST BE UNPACKED DIFFERENTLY 
 16370  13454     8|BLOCK LENGTH
 16351  13454     8|BLOCK LENGTH 
 17620  13454     8|CLEAR SERIAL NUMBER
 30418  13454     8|COPY 'RADIX'
 15718  13454     8|ENSURE FIRST SERIAL=0,INITIAL TRANSLATIO 
 29311  13454     8|L-ALIGN PROCR NUMBER 
 28344  13454     8|MOVE ''RADIX'' 
 15753  13454     8|RE-FORM ISSUE+SERIAL IN 18'
 20803  13454     8|REF
 28631  13454     8|REF ALPHA E-ALIGNED 
 25424  13454     8|TRANSFER MT PROCR NUMBER 
 24009  13454     8|L-ALIGNED REF 
 15819  13454     8|NO CARRY AFTER 99
 16023  13454     8|PROGRAM SERIAL
 21412  13454     8|REF
 21902  13454     8|TEST REF IS ZERO
 19120  13455     9|NEW REF
 19115  13455     9|REF
 30471  13455     9|ALPHA+NUM 
 20961  13456    10|(NEW STYLE)
 16415  13456    10|ALT ROUTE IND
 24010  13456    10|ITEM 
 21203  13456    10|MODULUS OF ITEM
 27609  13456    10|NEW ITEM 
 16434  13456    10|SPECIAL ANNEX LENGTH
 22206  13456    10|ITEM
 28123  13457    11|'SINGLE/BE' 
 25025  13457    11|VALUES
 27920  13458    12|CHARS 
 23314  13458    12|DISC 
 28129  13458    12|NO OF CHARS 
 22010  13458    12|C-LINE DISC
 21226  13458    12|D
 21215  13458    12|DISC
 27921  13459    13|DISCARDS 
 18704  13460    14|B/FWD PROCR
 21805  13460    14|MOD DIGITS
 18715  13460    14|OLD
 27903  13460    14|SPACES 
 21510  13460    14|+OK
 21220  13460    14|MOD
 21307  13460    14|MOD DIGITS
 27925  13461    15|ZEROS 
 22116  13462    16|L
 24332  13462    16|L=RADIX
 15725  13462    16|PRINT INDS 
 27905  13462    16|SIGN 
 22902  13462    16|(ACTIONS 11,12) 
 23202  13462    16|ACTION 38 
 23312  13462    16|ACTION 55 
 23432  13462    16|ACTION 77, 78
 23417  13462    16|CHECK L NONZERO (ACTION 17:19)
 23420  13462    16|CHECK L=0  ACTIONS 83
 15720  13462    16|CLEAR FOR INDS 
 30432  13462    16|CONST/TABLE TYPE OR RADIX LETTER
 28416  13462    16|COPY TABLE OR CONST TYPE 
 22145  13462    16|L
 23422  13462    16|L<100
 22150  13462    16|LITERAL
 23402  13462    16|LITERAL IN 5 QUARTETS 
 20512  13462    16|TABLE TYPE
 25045  13462    16|BULK COPY ANNOTATION
 16242  13462    16|ANNOTATION 
 16072  13462    16|COPY ANNOTATION
 15749  13463    17|CHANGE TO ISSUE?
 28141  13463    17|STERLING IND 
 28012  13463    17|STERLING INDICATOR 
 23305  13464    18|C-LINE LITERAL 
 28024  13464    18|LAST TABLE ENTRY 
 28127  13464    18|LAST TABLE ENTRY' 
 23414  13464    18|MOD L
 23002  13464    18|MOD L|(ACTIONS 30-33) believe item=18 by comparison to other procrs annotated MOD L
 28343  13464    18|S/DIR WAS ''NOTES'' OF PROCR 
 22706  13464    18|STORE MODULUS L 
 28007  13465    19|DISC 
 28113  13466    20|1ST REF 
 27806  13466    20|FIRST REF 
 15755  13466    20|CARD SERIAL
 28605  13466    20|CLEAR 'CLEO' WORD 
 25814  13466    20|CLEAR CLEO WORD 
 27607  13466    20|REF (NUM) 
 28121  13468    22|FIRST ITEM 
 27605  13468    22|ITEM 
 28102  13470    24|2ND REF 
 27910  13470    24|SECOND REF 
 28120  13472    26|2ND ITEM 
 27911  13472    26|SECON ITEM 
 17250  13474    28|ANNOTATION
 30462  13474    28|COPY ANNOTATION 
 16546  13480    34|REPORTS
 18912  13488    42|CLEAR OUT REPORT
 18903  13488    42|LAST  5 CHARS OF ANNOTATION
 28445  13490    44|CLEAR ERROR INDICATOR
 28329  13490    44|CLEAR ERROR WL 
 25815  13490    44|CLEAR ERROR WORD 
 16720  13490    44|CLEAR REPORT WL 
 17209  13490    44|CLEAR REPORT WORD 
 19911  13490    44|LET OTHERS TAKE PRECEDENCE
 21103  13490    44|NONEXISTENT ACTION = ERROR OF A
 25043  13490    44|PASS 1 REPORTS
 20430  13490    44|REPORT WRITTEN ITEM >99
 19904  13490    44|TEST REPORT ALREADY MADE
-----------

Section 2 in chapter 1 length   5 starts at  5654 EXTENSION BACKWARDS OF SECTION 16


Serial  addr  item | comment
 22163   5714    60|SET C LINE IMPOSSIBLE
-----------

Section 3 in chapter 2 length  24 starts at 10680 PROCR 'LENGTH' INDEX B/FWD


Serial  addr  item | comment
 11106  10680     0|INDEX 3/0-45
 10544  10680     0|ALL SECTIONS PASS 0
 12404  10725    45|(HIGHEST B/FWD PROCR+1)
 11113  10725    45|(HIGHEST B/FWD PROCR+1) IN BINARY
 11705  10725    45|(HIGHEST PROCR+1)
 11121  10725    45|=PROVIS MAX C/FWD PROCR
 12203  10725    45|> READ/COPY TO NEXT DIRECTIVE
 10826  10725    45|BIT IND
 12136  10725    45|HIGHEST B/FWD PROCR (BIN)
 11809  10725    45|HIGHEST B/FWD PROCR+1
 11736  10725    45|HIGHEST PROCR+1
 10903  10725    45|STORE 5-DIGIT SERIAL FIRST LINE
 10812  10725    45|WL           PROCR
 10825  10726    46|WL           PROCR
 10829  10675    5-|LIST IN 3/0-44
-----------

Section 4 in chapter 2 length  50 starts at 10728 PASS 0 INPUT UNPACKED


Serial  addr  item | comment
 10832  10730     2|PROG 1D TEST DUMMY CLEO MOD
 13627  10730     2|PROG ID
 11034  10730     2|PROG IDENTITY
 14512  10730     2|SUITE 
 11615  10730     2|'TO'
 11617  10730     2|'TO'PROCR
 11638  10730     2|'TO'SERIAL
 11410  10730     2|LINE SERIAL
 11612  10730     2|LINE SERIAL 'TO'
 13003  10730     2|LINE SERIAL OF AMENDMENT 
 11325  10730     2|THIS LINE SERIAL
 11209  10731     3|LINE SERIAL
 14517  10732     4|PROG 
 10833  10732     4|PROG SERIAL
 13630  10732     4|SERIAL
 13204  10732     4|WL FOR AMEND DIRECTIVE 
 12102  10734     6|INSERTIONS 
 10607  10736     8|+GREATER THAN 998
 10602  10736     8|CODERS PROCR
 12111  10744    16|CONST TYPE
 10587  10744    16|CONSTANT TYPE
-----------

Section 5 in chapter 4 length  27 starts at 14462 PT IN+PRINT


Serial  addr  item | comment
 55716  14462     0|EDIT FIRST LINE
 68008  14462     0|TYPE 'PROG OUT'
 55315  14462     0|CLEAR PRINTER ANNEX
 12375  14462     0|->
 57607  14462     0|FUNCTION WORD
 81703  14462     0|SET UP FUNCTION WORD
 81805  14462     0|BLANK LINE
 13574  14462     0|COPY LAST WORD 
 13561  14462     0|COPY TO O/P SECTION 
 13539  14462     0|REPLACE BE BY LE 
 72418  14463     1|BIT 40
 84803  14464     2|EDIT
 85662  14464     2|EDIT 'FILE UNALTERED' LINE
 56048  14464     2|EDIT AND OUTPUT
 85206  14464     2|EDIT BLOCK NO
 80514  14464     2|EDIT DUMP POINT
 56414  14464     2|EDIT FOR PRINT
 56220  14464     2|EDIT HEADING & OUTPUT
 84107  14464     2|EDIT PM POINT HEADING
 78104  14464     2|EDIT PRINTER HEADING
 71206  14464     2|EDIT SERIAL
 85317  14468     6|EDIT LINE
 85908  14468     6|EDIT WEIRD LINE
 85310  14468     6|CLEAR REST OF ANNEXE
 86447  14472    10|CLEAR REST OF LINE
 88805  14472    10|CLEAR
 56042  14502    40|25 QUESTION MARKS
 72405  14514    52|BEW
-----------

Section 6 in chapter 2 length 450 starts at 10828 PASS 0 OLD/NEW PROCR INDEX


Serial  addr  item | comment
 11735  10728  100-|DELETE ALL PROCEDURES
 14015  10728  100-|UPDATED REF
 12211  10728  100-|UPDATED REF ''INSERT BEFORE''
 12419  10728  100-|C/FWD EQUIVALENT
 11118  10728  100-|STORE ONE-FOR-ONE
 11750  10728  100-|UPDATE PROCR
-----------

Section 7 in chapter 4 length  75 starts at 14516 MTIN,OUT+PRINT


Serial  addr  item | comment
 52557  14518     2|EDIT ENTRY POINT 
 52212  14518     2|EDIT INSTRUCTIONS
 47504  14518     2|EDIT TABLES
 36003  14518     2|BULK CLEAR SECTION 7
 28431  14520     4|INSTRUCTIONS 
 79317  14520     4|TEST CHAPT BLOCK
 32458  14520     4|TESTS FOR CLOSING A1
 86403  14520     4|TEST PREND OR E BLOCK IN ANNEXE
 16154  14520     4|COPY ANNEXES 
 28439  14520     4|AMEND IND 
 69018  14520     4|TEST 'SENTINEL5'
 18511  14522     6|SET I/P MR
 25833  14522     6|LINE SERIAL 
 25544  14522     6|SERIAL BEING DELETED 
 16254  14522     6||IGNORE MT FILES 
 85402  14522     6|I/C SERIAL
 25110  14522     6|MT SERIAL
 25516  14522     6|MT SERIAL 
 16125  14523     7|FILE ID
 48025  14524     8|REF
 16122  14524     8|ROUTE TYPE
 85635  14524     8|RTE PARAM
 28426  14524     8|R, I+VALUES 
 79414  14526    10|FILE 1D
 85607  14526    10|FILE ID
 48027  14526    10|ITEM
 85405  14526    10|PM TYPE
 69026  14526    10|PROG SERIAL
 17405  14528    12|DIRECTIVE WORD
 28437  14528    12|CONSTANTS 
 69032  14528    12|CHAPS INITIALLY
 36503  14528    12|NEW PROCR
 35007  14528    12|NEW PROCR NO 
 85609  14528    12|RUN NO
 85618  14530    14|P RTE PARAM
 85531  14530    14|CHAP OR SECN NO
 85613  14532    16|TA LGTH
 85510  14532    16|REF
 79410  14534    18| 'CLEAN'SET NO
 79507  14534    18|CLEAN SET NO
 79324  14534    18|MT SET
 85513  14534    18|ITEM
 15813  14536    20|COPY ANNOTATION
 79407  14536    20|SECN NO
 84519  14536    20|CLEO LENGTH
 79405  14538    22|BLOCK SIZE
 79412  14540    24|IND
 89773  14540    24|MAXAMISE ALL 3 CHAP LENGTHS
 79321  14542    26|MT FILE
 79327  14542    26|ROUTE IDENTIFIER
 85660  14542    26|STORE FILE 1D
 79706  14542    26|STORE FILE ID
 51123  14548    32|FIRST 5 CHARS ANNOTATION
 69036  14556    40|NEW PROG SERIAL
 28428  14560    44|ANNOTATION 
 16106  14562    46|CLEAR REPORT WORDS
 78918  14566    50|DUMPS POINT
-----------

Section 8 in chapter 4 length  75 starts at 14666 


Serial  addr  item | comment
 57707  14666     0|CLEAR
 72707  14666     0|CLEAR 
 68705  14670     4|EDIT
 16548  14670     4|EDIT AMEND IND+'CHARS'
 56402  14670     4|EDIT
 56171  14670     4|EDIT IN
 32405  14670     4|5 ALIGN MARKS
 72303  14670     4|COPY ANNEXES
 16065  14670     4|A6
 68709  14670     4|BIN CHAP NUMBER ON MT
 28825  14670     4|BLOCK LENGTH 
 90706  14670     4|CHAP NUMBER
 16046  14670     4|PROG IDENTITY
 90718  14670     4|SET CHAP NUMBER
 68612  14670     4|=PARAMETER
 90011  14672     6|INDEX' 
 16048  14672     6|PROG SERIAL
 33525  14674     8|CLEAR
 55610  14676    10|PASS 1 IDENTIFIER
 89785  14676    10|TOTAL CHAPS IN OBJECT PROGRAM
 16057  14678    12|ISSUE 6' ND
 33802  14680    14|AMEND IND
 16054  14680    14|SET 'PSEUDO ISSUE 5'
 14472  14682    16|MULTI RECORD IND 
 55615  14682    16|PASS IND
 16058  14682    16|SET 'MULTI RECORD'
 55612  14684    18|IDENTIFIER
 69011  14684    18|PASS 3 IDENTIFIER
 55823  14690    24|SET IND THAT IN ANOTHER STORE
 90121  14690    24|| 08066 AND 08061 
 55827  14704    38|PROG ID
 55829  14706    40|PROG SERIAL
 16903  14713    47|TEST TOP HALF TO BE'??5' 
 16917  14714    48|PLANT '??' 
-----------

Section 9 in chapter 4 length  75 starts at 14816 


Serial  addr  item | comment
 32606  14816     0|DUMMY FOR PARAMETER
 81407  14816     0|UNPACK CARD
 78917  14816     0|TEST AMENDMENT TO TH
 77726  14816     0|NO PT TRAMD,SET END
 82017  14816     0|CLEAR BE CHAR
 79002  14818     2|TEST DIRECTIVE
 33156  14820     4|EDIT FIRST HEADING
 33177  14820     4|EDIT SECOND BLOCK
 33164  14820     4|PROG & SERIAL FOR PASS 3
 88387  14820     4|TYPE COMMENT
 16551  14820     4|DEAL WITH 'STOR
 28635  14820     4|LINE SERIAL 
 15614  14820     4|SET END SIGN 
 56108  14820     4|FILE DETAIL
 25111  14820     4|A6 SERIAL
 55453  14820     4|PROG ID
 36922  14822     6|BEW
 28646  14822     6|IN 6-TH CHAR POSN 
 55455  14822     6|PROG SERIAL
 28331  14824     8|UNPACK S/DIR FROM CARD 
 68060  14824     8|START
 51611  14826    10|CLEAR
 28645  14834    18|IN 36-TH CHAR POSN 
 28345  14836    20|COPY WORDS 
 13546  14852    36|2XBE POSN CTR 
 25505  14866    50|'PASS 0' IND 
 18618  14866    50|PASS 0 DOESN'T LIKE IT' IND
 25510  14866    50|PASS 0 IND 
 25802  14866    50|PASS 0' IND 
-----------

Section 10 in chapter 0 length  ?? starts at 1074 PRINTER/CLEO I/P TX AREA


Serial  addr  item | comment
 88463   1078     4|CLEAR REST OF ANNEX
 13620   1078     4|PROG ID
 14736   1078     4|PROG IDENTITY 
 10781   1080     6|LINE SERIAL
 14710   1080     6|RECORD LENGTH 
 14773   1082     8|TRANSLATOR SERIAL
 13632   1082     8|PASS IND
 13637   1084    10|IDENTIFIER
 10731   1086    12|'ISSUE 6 OR LATER'IND
 14479   1086    12|UPDATE SERIAL IN'PROGM'BLOCK 
 10729   1088    14|'PSEUDO-ISSUE 5'IND
 10727   1090    16|'MULTI-RECORD'IND
 14411   1090    16|MULTIRECORD IND 
 10847   1090    16|OLD PROG
-----------

Section 11 in chapter 7 length  10 starts at 13124 


Serial  addr  item | comment
 68735  13124     0| 'TYPE (SOMETHING) '
 55911  13124     0|SELECT DETAIL
 56155  13126     2|FIB TO M/R
 70329  13126     2|FIRST ITEM (ALWAYS > 0)
 68405  13126     2|PROCR
 56110  13126     2|ROUTE TYPE 02
 69610  13126     2|TEST FOR SEQUENCE CHANGE
 70617  13126     2|PROGRAM CONST
 70309  13128     4|(POSITIVE) ITEM
 70836  13128     4|PARA FOR VALUE
 68407  13128     4|PROCR START
 70805  13128     4|REF
 56146  13130     6|ZERO START
 69609  13130     6|ADM+ITEM
 70807  13130     6|ITEM
 55926  13132     8|>SPACER
 56004  13132     8|NUMBER OF CHAPTERS INITIALLY
 56170  13132     8|START LOCATION
 56145  13134    10|ALT ROUTE IND
 55766  13134    10|NO OF ROUTES
 56002  13134    10|STORE
 56156  13134    10|TEST ALTERNATE
 55763  13136    12|NO OF TX AREAS FOR ALLOCATOR
 55768  13138    14|NO OF DISCFILES
-----------

Section 12 in chapter 9 length  60 starts at 15000 PASS 1 WL'S


Serial  addr  item | comment
 18722  15000     0|FIRST CODERS PROCR
 16029  15001     1|REPLACE EXISTING ISSUE
 17013  15001     1|SET AMEND IND 
 16506  15001     1|STORE AMEND SERIAL INDICATOR
 16024  15001     1|WL
 17622  15002     2|CLEAR CTR
 16274  15002     2|CLEAR CTR 
 17710  15002     2|REDUCE CTR
 17704  15002     2|CTR
 27602  15003     3|CLEAR ERROR WL 
 16303  15003     3|ERROR LETER F 
 16504  15003     3|ERROR LETTER C
 15705  15003     3|ERROR LETTER'P' 
 16610  15003     3|ERROR LETTERS 
 16208  15003     3|LETTER E FOR REPORTS 
 17707  15003     3|REPORT LETTER
 20822  15004     4|AMENDMENT
 24002  15004     4|DEC REF 
 21831  15004     4|DECSECTION
 18716  15004     4|NEW
 21003  15004     4|NEW REF
 27611  15004     4|NEW REF 
 23806  15004     4|PROCR 
 24106  15004     4|PROCR OF OLAID/OLAYER CHAP START 
 27704  15004     4|REF TO BE CHECKED 
 17706  15004     4|REPORT NUMBER
 24611  15004     4|SECTION
 28029  15005     5|CHARACTERS EDITED 
 28035  15005     5|CLEAR STR AT EACH LTE 
 27909  15005     5|STEP TOTAL 
 27904  15005     5|TOTAL FOR TABLE 
 28025  15006     6|COPY TO WL 
 15910  15008     8|SET PAPER TAPE INPUT INDICATOR
 18509  15008     8|(CLEAR 12/9)
 24910  15009     9|(SO AS TO STEP BY 2 EVENTUALLY)
 24712  15009     9|LONE SERIAL IN PROCR
 24007  15009     9|SEQ CHANGE SOURCE 
 24811  15009     9|SERIAL THIS LINE WITHIN SECTION
 16622  15009     9|SET FIRST SECTION SERIAL NUMBER 
 20711  15009     9|SET THIS LINE SERIAL
 17249  15009     9|STEP SERIAL CTR
 27010  15010    10|STORE CHARACTER 
 27013  15010    10|BASIC QTT 
 16523  15012    12|C:0
 24105  15012    12|SCAN CHAPTER STARTS 
 24224  15012    12|UNCORR CHAPS:0 
 32443  15012    12|COPY DATA FOR PASS 2 PREP STAGE
 16606  15013    13|NO OF CHAPS 
 16139  15013    13|NUMBER OF CHAPS 
 16137  15013    13||MT 'CHAPS' UNAMENDED 
 18723  15014    14|SET AS FIRST CHAP START
 16143  15014    14|START 
 16531  15014    14|STORE START POINTS
 24107  15014    14|NEXT CHAP START 
 20409  15030    30|PROCR
 20309  15030    30|STORE PROCR
 23821  15032    32|SWITCH PROCR 
 16020  15032    32|WL=PROG IDENTITY
 26014  15033    33|NON ZERO IF EX PT
 16108  15033    33|SET 'MT INPUT'
 16138  15033    33|SET 'MT INPUT' 
 16503  15033    33|SET 'PT IN'
 16223  15033    33|SET 'PT INPUT' 
 18515  15033    33|SET 'PT INS INPUT'
 25850  15033    33|SET 'PT IS INPUT' 
 15716  15033    33|SET'PT INPUT' 
 20708  15038    38|DIRECTIVE IND FOR THIS LINE
 25410  15038    38|IS REPLACING BLOCK STACK DIR  OR NOT
 25429  15038    38|PT DIRECTIVE 
 25804  15038    38|SET NON DIRECTIVE 
 28733  15038    38|SET<0 IF PROCR/TABLE/CONST/VALUE 
 18603  15038    38|STACKING DIRECTIVE
 22213  15040    40|COLLATION BIT
 18311  15040    40|STORE COLLATION BIT
 18307  15040    40|WL
 18615  15043    43|CLEAR LINE INCREMENT FOR 'SER' CHECKS
 19017  15043    43|TO TEST NEXT INSTRUCTION
 20406  15046    46|CLEAR FOR TOTAL ADJUSTMENT
 23304  15046    46|FIRST LINE LITERAL 
 20324  15046    46|FORM TOTAL ADJUSTMENT
 24228  15046    46|GREATER IN THIS OVERLAY 
 24118  15046    46|OLAID CHAP 
 20424  15046    46|TOTAL ADJUSTMENT
 24205  15046    46|OLAYER|SET 'NON-UNIQUE' IND 
 24315  15046    46|STORE OLD - NEW RADIX
 24223  15047    47|GREATER IN 46; LESSER IN 47 
 24337  15047    47|SET OLD RADIX
 24207  15047    47|OLAID 
 21020  15054    54|ACION
 22109  15054    54|ACTION
 23405  15054    54|ACTIONS 54,94 
 22124  15054    54|BIN ACTION
 23902  15054    54|BIN ACTION 
 21039  15054    54|BINARY ACTION
 22120  15054    54|RT 1-4+9 
 22105  15054    54|RT 1-6+9-10 
 22113  15054    54|RT 5 
 21026  15055    55|(TO GET NEXT C-LINE CHECK CONST)
 21046  15055    55|LOCN TO SELECT C-LINE CHECK CONSTANT
 20986  15058    58|NEW ITEM
 20320  15058    58|SEARCH WITHIN PROCR
 21117  15059    59|CLEAR THIS
 20603  15059    59|SWITCH ACCORDING TO
 21116  15060    60|IND THAT C-LINE IS POSSIBLE
 22037  15060    60|42 OR 43
 24334  15061    61|C-LINE IND
 23302  15061    61|C-LINE IND|(ACTION 90) 
 18606  15061    61|C-LINE MUST FOLLOW
 21114  15061    61|IND THAT C-LINE ESSENTIAL
 24116  15061    61|IS C-LINE READ YET? 
 23435  15061    61|MUST BE C-LINE
 28038  15063    63|CLEAR COUNTER 
 28014  15063    63|STERLING CTR 
 28036  15063    63|STERLING INDICATORS NOT 
 26723  15066    66|ITEM
 26006  15066    66|CLEAR R2
 27014  15066    66|ASSEMBLE CONST QTT BY QTT 
 26003  15066    66|CLEAR INDICATORS
 26430  15067    67|12/67=REF, 12/66=ITEM 
 26525  15067    67|REF
 26708  15067    67|REF (DEC)
 26713  15067    67|SECTION IN DEC
 26112  15070    70| 'NE FOUND' IND
 26907  15070    70|CHARS IN CONST
 26115  15070    70|CLEAR
 26566  15070    70|NEW CONSTANT LENGTH
 26582  15070    70|NEW NUMBERS OF CHARS
 26615  15070    70|NO OF CHARS
 26015  15070    70|SET 'NE FOUND' IND
 26807  15070    70|TOT CHARS IN CONST+1 (INDIRECTIVE)
 26519  15070    70|TOT NO OF CHARS
 32252  15072    72|12/72-81= SECTION BIT PATTERNS
 22508  15072    72|COLLATE TX AREA IND 
 17238  15072    72|SET 'i AM A SECTION' IND
 17243  15072    72|SET 'i AM A TX AREA' IND
 24702  15085    85|TEST IF TO IGNORE
 25610  15086    86|SET IND FOR SR 
 26408  15088    88|DECIMAL
 26426  15088    88|CHAR RELATIVE ADDRESS
 23542  15088    88|MR (BIN)
 24613  15088    88|SEC/ PROCR
 24630  15088    88|SECTION
 23521  15088    88|STORE
 26205  15088    88|THIS CHAR
 23537  15088    88|THIS ONE
 29218  15088    88|SHEET NO 
 24026  15088    88|WL=BULK COPY TABLE ENTRY 
 29229  15088    88|WRONG NUMBER 
 20821  15088    88|TEST IMPLICIT
 26435  15088    88|ASSEMBLE REF/ITEM 
 26417  15088    88|BASIC BINARY
 26421  15088    88|BASIC PATTERN
 20950  15088    88|REPLACE PROCR(NEW STYLE)
 19014  15088    88|STORE THIS SERIAL NO
 24724  15090    90|(0=SHORT, 1=LONG)
 19015  15090    90|+LONG/SHORT COUNTER
 27102  15090    90|LONG/SHORT CONST IND 
 26902  15090    90|LONG/SHORT CONST INDICATOR
 27202  15090    90|LONG/SHORT CONSTANT IND 
 20612  15090    90|LONG/SHORT IND
 26564  15090    90|LONG/SHORT CTR
 20630  15090    90|CLEAR IND=SHORT
 20511  15090    90|COUNTER
 29221  15092    92|PREVIOUS SER 
 29222  15092    92|REPLACE BY CURRENT 
 32263  15100   100|12/100-104='TX AREA USED' INDS
 22528  15100   100|SET BIT 
 29211  15110   110|STORE ANY ERROR 
 28805  15111   111|CARD SER ERROR 
 29208  15111   111|PREVIOUS SER 
 29209  15111   111|STORE THIS SER 
 25054  15115   115|ERROR REPROT SHIFT CONTROL
 21008  15118   118|PEVIOUS PROCR
 24008  15118   118|SOURCE 
 24036  15118   118|NEW SEQ CH BACK 
 24016  15119   119|DESTINATION 
 20105  15119   119|REPLACEMENT=ITSELF
-----------

Section 13 in chapter 7 length  16 starts at 13144 


Serial  addr  item | comment
 56406  13144     0|TO BINARY
 56322  13144     0|ZERO START
 56006  13144     0|CLEAR WL'S
 56017  13144     0|STORE CHAPTER LENGTHS
 70350  13144     0|DETAILS FOR 
 71403  13144     0|QUICKER THAN EDIT
 55916  13144     0|STORE YES OR NO
 69628  13144     0|COPY IND AS PARA
 70102  13144     0|PARA
 70819  13144     0|PARA 
 70814  13144     0|PARA FOR DELTA
 70513  13144     0|SECOND PARA 
 70002  13146     2|(A IS CLEAR)
 70811  13146     2|>DELTA
 70627  13146     2|CONST
 56319  13146     2|NEG CHAP NUMBER
 70520  13146     2|QTTS 
 70511  13146     2|QTTS+INDS 
 70347  13146     2|STERLING IND
 56342  13146     2|TWICE CHAP FOR MT
 70821  13146     2|VALUE
 70628  13148     4|STORE FOR PRINT
 70349  13148     4|SET UP SECOND HALF OF 
 70326  13148     4|CLEAR PARA - FIXED FIELD
 70209  13148     4|PARAMETER
 70334  13148     4|SET SECOND PARA
 56338  13148     4|TX AREA LENGTH
 56320  13148     4|ZERO LENGTH
 70351  13150     6|OUTPUT 
 70303  13150     6|STORE Q'S AND I'S
 70321  13150     6|(SET SIGN BIT)
 70311  13150     6|Q + 1
 70316  13150     6|SET SECOND ADDRESS + LTE
 56025  13143    1-|LAST CHAP LENGTH(DEC)
 56033  13143    1-|PRINT SPECIAL CHAP AS MIN LENGTH 506
 70510  13166    22|CLEAR'LAST TE'IND 
 70517  13166    22|SET LTE IND 
-----------

Section 15 in chapter 7 length  50 starts at 13216 


Serial  addr  item | comment
 84523  13216     0|SECN LGTH
-----------

Section 16 in chapter 7 length  20 starts at 13176 


Serial  addr  item | comment
 55443  13176     0|CLEAR W/L'S
 57639  13177     1|CLEAR INDICATOR
 72437  13177     1|CLEAR INDICATORS
 55526  13177     1|CURRENT UNCORR CHAP
 68425  13177     1|LINE PRINTED?
 70824  13177     1|SET PRINT IND
 55332  13177     1|UNCORR CHAP
 55427  13177     1|ZERO UNCORR CHAP
 89709  13178     2|ARE WE 08066?
 55544  13178     2|CHAP NUMBER (CORRECTED) Q6
 55429  13178     2|CORR CHAP=SPEC CHAP
 55330  13178     2|CORRECTED CHAP
 69002  13178     2|GENERATE INDEX DETAILS
 90719  13178     2|OBJECT PROG ID
 90203  13178     2|PROG ID
 90134  13178     2|PROG ID 08066 
 88229  13178     2|PROG IDENTITY
 88360  13178     2|PROGM BEING TRANSLATED
 55338  13178     2|CORR CHAP
 88232  13179     3|PROG SERIAL
 90721  13179     3|SERIAL
 90176  13179     3|SERIAL 
 55341  13179     3|START OF FIRST SEC IN UNCORR CHAP
 55554  13179     3|UNCORR CHAP LENGTH
 55555  13180     4|ALL SECTIONS+ANNEXES TO DATE
 55517  13180     4|AUG SEC LENGTHS IN CHAP
 55342  13180     4|CLEAR FOR TOT LENGTHS ALL SECS IN CHAP
 55430  13180     4|CLEAR SUBTOTAL
 55433  13180     4|FORM SPECIAL CHAP LENGTH
 55339  13180     4|SW SEC LENGTH
 56003  13184     8|NO. OF FILES
 56005  13185     9|NO. OF CHAPTERS
 89826  13186    10|STEP CTR
 89822  13186    10|X=TOT CHAPS IN OBJECT PROGM
 89787  13186    10|0:X
 89725  13186    10|SET M/R AT NO OFCHAPS
 68722  13192    16|STEP CHAP NUMBER (DEC)
