RayS/Q1010085.csv — KenK/S1010085.csv
     11416|100| | 0|0|0| 0|I/P O/P CONTROL LINKLINK FOR SI=4;
     11416|100| | 0|0|0| 0|I/P O/P CONTROL LINK;LINK FOR SI=4
     11417|100| | 0|0|0| 0|ASSOC. TIME/ORIG.SWITCH.SETTING;
     11417|100| | 0|0|0| 0|ASSOC.TIME/ORIG.SWITCH.SETTING;
     11418|100| | 0|0|0| 0|TIME SPENT IN PROG;
     11419|100| | 0|0|0| 0|
     11500|PROCR| 115| | | | |3RD COMMERCIAL PROGRAMME SWITCH;
     11501|NOTES| |RADIX|B| | |
     11502|100| 116| 2|1|0| 0|*1.2*1:2;INTERRUPTION, STORE
     11502|100| 116| 2|1|0| 0|*1.2*1:2;INTERUPTION,STORE
     11503|100| 210| 3|0|3| 0|(A),(B),(C), SET (C)
     11503|100| 210| 3|0|3| 0|(A),(B),(C).SET(C)
     11504|106| | 8|0|0| 0|DECIMAL. SET RETURN
     11504|106| | 8|0|0| 0|DECIMAL SET RETURN
     11505|102| 116| 16|0|0| 0|PROG. LINK
     11506|124| 103| 7|1|0| 0|*063;(6/0/0/0/157)
     11507|107| 116| 18|1|0| 0|
     11508|124| 103| 7|1|0| 0|gHEAD OF QUEUE;
     11509|124| 127| 11|1|0| 0|OR'26/1/0 R';SWITCH SP3
     11510|124| 115| 20|1|0| 0|gCLOSED(S=3);
     11511|124| 127| 11|1|0| 0|gENGAGED(S=2);TEST ROUTE
     11512|126| 271| 2|0|0| 0|gD/B;
     11513|126| 300| 2|0|0| 0|gW/E;
     11514|106| 116| 7|0|0| 0|SET S=4
     11515|102| 115| 9|0|0| 0|
     11516|106| 116| 8|1|0| 0|SET UP MR1
     11517|102| | 2|1|0| 0|
     11518|106| 116| 2|1|0| 0|
     11519|124| 265| 3|1|0| 0|*062063;gI/P O/P CONTROL
     11520|106| 0| 156|0|0| 0|S=3, TEMP, CLOSED
     11520|106| | 156|0|0| 0|S=3 TEMP CLOSED
     11521|105| 116| 17|0|0| 0|*46e46e46e;
     11522|127| 127| 11|0|3| 0|IS REQUIRED
     11523|126| 116| 8|1|1| 0|S=5
     11524|126| 116| 14|0|1| 0|gM.R.;
     11525|124| 115| 31|1|1| 0|NORMAL
     11526|106| 116| 8|1|0| 0|RESET MOD.GROUP
     11527|102| | 2|1|0| 0|SET UP MR1
     11528|100| 116| 2|1|1| 0|RE&STORE (A)(B)(C)
     11528|100| 116| 2|1|1| 0|RESTORE (A)(B)(C)
     11529|126| 116| 16|0|3| 0|*063063;(19/0/1/0/56)
     11530|126| 116| 16|0|3| 0|gPROGRAMME;
     11531|100| | 0|0|0| 0|MOD.GROUP;
     11531|100| | 0|0|3| 0|MOD GROUP;
     11600|PROCR| 116| | | | |3RD COMML SWITCH CONT;
     11601|NOTES| |RADIX|B| | |
     11602|100| | 0|0|0| 0|*1.2*1:2 A;
     11603|100| | 0|0|0| 0|
     11604|100| | 0|0|0| 0|
     11605|100| | 0|0|0| 0|
     11606|100| | 0|0|0| 0|
     11607|124| 115| 25|1|0| 0|
     11608|100| 115| 2|0|0| 0|PROGRAMME LINK;
     11609|100| | 0|0|0| 0|START OF LAST CHAPTER;
     11610|100| | 0|0|0| 0|ALARM NO. FOR D/D;
     11610|100| | 0|0|0| 0|ALARM NO.FOR D/D;
     11611|100| | 0|0|0| 0|PROG.ID.NO;
     11612|100| | 0|0|0| 0|RUN & RERUN NO;
     11613|100| | 0|0|0| 0|BIT PATTERN FOR OPTIONS;
     11614|100| 270| 2|0|0| 0|*464;00004
     11615|100| | 0|0|0| 0|ADDRESS BEFORE FIRST OPTION;
     11616|100| | 0|0|0| 0|I/P O/P CONTROL LINK,LINK FOR SI=4;
     11616|100| | 0|0|0| 0|I/P O/P CONTROL LINK;,LINK FOR SI=4
     11617|100| | 0|0|0| 0|ASSOC. TIME/ORIG.SWITCH.SETTING;
     11617|100| | 0|0|0| 0|ASSOC.TIME/ORIG SWITCH SETTING;
     11618|100| | 0|0|0| 0|TIME SPENT IN PROG;
     11619|100| | 0|0|0| 0|
     11700|PROCR| 117| | | | |4TH COMMERCIAL PROGRAMME SWITCH;
     11700|PROCR| 117| | | | |4TH COMMERCAIL PROGRAMME SWITCH;
photo